KCBS Stats

Number and Size of Contests

Number of Contests Completed 281
Total Number of Teams Competing 11,322 Teams
Average Number of Teams Per Contest 40 Teams
Number of Contests With 100 or More Teams 5
Average Number of Teams Per Contest Excluding Contests With 100 or More Teams 37 Teams
Smallest Contest Size 8 Teams
Smallest Contest Brick Street BBQ - Marietta, OH (06/06/2009)
Largest Contest Size 473 Teams
Largest Contest 30th Annual American Royal Barbecue - Kansas City, MO (10/04/2009)
 

Grand Champion Scoring

Average Grand Champion Score 662.4989
Highest Grand Champion Score 702.2860
Highest GC Score Contest Whitehorn Cove Marina "2nd Annual Memorial Day BBQ Bash" - Wagoner, OK (07/25/2009)
Lowest Grand Champion Score 516.5716
Lowest GC Score Contest Great Pork BarbeQlossal - Des Moines, IA (06/06/2009)
 

Contest Statistics By State

Contest with missing or incomplete information (i.e., missing Number of Teams or missing GC Score) are excluded from the results below.

Number of States With KCBS Sanctioned Contests 44
State Number of Contests Total Teams In Contests Average Contest Size Average GC Score
AL 10 360 Teams 36 Teams 674.2285
AR 7 340 Teams 48 Teams 676.4897
CA 13 432 Teams 33 Teams 639.0769
CO 11 441 Teams 40 Teams 661.9738
CT 2 60 Teams 30 Teams 661.4282
DC 1 48 Teams 48 Teams 674.8572
DE 1 81 Teams 81 Teams 643.4288
FL 2 87 Teams 43 Teams 670.8570
GA 8 295 Teams 36 Teams 670.0713
IA 9 375 Teams 41 Teams 653.9047
ID 1 25 Teams 25 Teams 641.1432
IL 15 488 Teams 32 Teams 658.2096
IN 7 210 Teams 30 Teams 657.3061
KS 34 1573 Teams 46 Teams 665.6723
KY 6 156 Teams 26 Teams 671.6189
LA 1 49 Teams 49 Teams 673.7140
MA 1 40 Teams 40 Teams 633.1424
MD 3 192 Teams 64 Teams 644.9525
ME 1 29 Teams 29 Teams 631.4286
MI 7 192 Teams 27 Teams 653.4694
MN 5 237 Teams 47 Teams 670.2856
MO 42 2083 Teams 49 Teams 666.6666
MS 8 242 Teams 30 Teams 674.4999
NC 7 301 Teams 43 Teams 665.7141
NE 5 221 Teams 44 Teams 659.0855
NH 1 37 Teams 37 Teams 652.5710
NJ 4 143 Teams 35 Teams 631.8572
NM 1 60 Teams 60 Teams 667.4282
NV 2 81 Teams 40 Teams 653.7141
NY 7 303 Teams 43 Teams 659.4284
OH 3 93 Teams 31 Teams 653.9047
OK 10 485 Teams 48 Teams 671.3713
OR 2 42 Teams 21 Teams 657.4291
PA 5 161 Teams 32 Teams 647.8858
SC 4 132 Teams 33 Teams 664.7141
SD 3 83 Teams 27 Teams 661.1427
TN 15 545 Teams 36 Teams 674.5141
TX 1 40 Teams 40 Teams 655.4284
UT 3 68 Teams 22 Teams 659.8098
VA 4 178 Teams 44 Teams 653.4284
VT 1 42 Teams 42 Teams 658.2858
WI 4 118 Teams 29 Teams 648.2857
WV 1 49 Teams 49 Teams 668.5712
WY 2 56 Teams 28 Teams 673.1425
 

Make a Free Website with Yola.